Posh Coffee and Stuff
Flavoured Coffees (continued...)
Fancy a different taste to your coffee? Why not try one of the many flavoured varieties on offer?
![]() |
Irish Cream | Strength = 3 | |||||||
| The distinctive flavour of Irish Cream liqueur. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Irish Cream DECAFFEINATED | Strength = 3 | |||||||
| The distinctive flavour of Irish Cream liqueur, decaffeinated. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Jamocha Spirit | Strength = 3 | |||||||
| A taste of the Caribbean in one little pot. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Macadamia Nut | Strength = 3 | |||||||
| Its nutty, its coffee, its a nutty coffee. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Malt Whisky | Strength = 3 | |||||||
| A rich whisky flavoured coffee is ideal to warm your cockles on a cold winter night. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Maple Walnut | Strength = 3 | |||||||
| A nutty American taste, sweet to the tongue | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Mocha Orange Liqueur | Strength = 3 | |||||||
| The chocolate complements the subtle orange flavour - will blow your taste buds away! | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Orange Brandy DECAFFEINATED | Strength = 3 | |||||||
| The distinctive flavour of Orange Brandy liqueur, decaffeinated. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Rich Hazelnut | Strength = 3 | |||||||
| WARNING - THIS PRODUCT TASTES OF HAZELNUTS! Smooth and sophisticated, top selling flavour. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Rich Hazelnut DECAFFEINATED | Strength = 3 | |||||||
| WARNING - THIS PRODUCT TASTES OF HAZELNUTS AND NO CAFFEINE! Smooth and sophisticated, top selling flavour. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Rum Ba Ba | Strength = 3 | |||||||
| Smooth but strong rum favourite. Great as latte. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Sticky Toffee Coffee | Strength = 3 | |||||||
| Sounds bizarre, tastes superb. Best with milk and a sprinkle of sugar. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Tiramisu | Strength = 3 | |||||||
| This favourite italian dessert, wrapped up into a coffee bean. Back on the menu to tempt your taste-buds. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Vanilla Nut | Strength = 3 | |||||||
| America's best selling flavour - try it and you'll see why! | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||

