Posh Coffee and Stuff
Guest Coffees
Sampled from around the world and available for your selection...
![]() |
Colombian DECAFFEINATED | Strength = 4 | |||||||
| Decaffeinated medium roast, limited edition | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Fairtrade Organic New Guinea Espresso | Strength = 4 | |||||||
| Designed to blow your fairtrade socks off. For the coffee connoisseur only. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Fairtrade Guatemalan | Strength = 3 | |||||||
| Little is known about this secret coffee. Some say it has Atzec origins, try it and taste the mystery. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
Regular Coffees
Like your coffee au naturel? Try one of the following regulars to appeal to your tastes.
![]() |
Fairtrade Organic Java | Strength = 3 | |||||||
| An old favourite, back by popular request. Best served black. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Kenya AA | Strength = 3 | |||||||
| Another coffee back by popular demand. Picked from a mindblowing crop with a berry undertone. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Fairtrade Colombian | Strength = 4 | |||||||
| Rich, dark roasted coffee with a 'kick' to keep you going. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Fairtrade Mocha Sidamo | Strength = 3 | |||||||
| This coffee wraps round you like a cuddly cardigan - a drink to share with friends | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Blue Mountain Blend | Strength = 3 | |||||||
| Always popular, mirrors the taste of Jamaican Blue Mountain, but at a fraction of the price. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Italian Roast | Strength = 4 | |||||||
| A smooth blend of the best coffees to give you that continental coffee taste. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||



