Posh Coffee and Stuff
Regular Coffees
Like your coffee au naturel? Try one of the following regulars to appeal to your tastes.
![]() |
Fairtrade Colombian | Strength = 4 | |||||||
| Rich, dark roasted coffee with a 'kick' to keep you going. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Fairtrade Costa Rica | Strength = 2 | |||||||
| Mild but mellow, a coffee for any time of day | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Fairtrade Sidamo | Strength = 3 | |||||||
| This coffee wraps round you like a cuddly cardigan - a drink to share with friends | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Blue Mountain Blend | Strength = 3 | |||||||
| Always popular, mirrors the taste of Jamaican Blue Mountain, but at a fraction of the price. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Italian Roast | Strength = 4 | |||||||
| A smooth blend of the best coffees to give you that continental coffee taste. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||
![]() |
Kenya AA | Strength = 4 | |||||||
| Strong roasted, robust coffee, good wake-up coffee. | |||||||||
| Weight | Price | Grinding Options | |||||||
| 125g | £3.00 | ||||||||
| 250g | £6.00 | ||||||||




